QSI  Home Page
   
QSI 500 Series
Comparison
  
  Home > 500 Series > 500 Series Comparison          


QSI 500 Series - Model Summary

(Click camera model to jump to that product page)

Monochrome Models Standard CCD ~Pixels CCD Type Electronic Shutter Mechanical Shutter Shutter &
Filter Wheel
Starting Price
504 KAF-402ME 400K Full frame 504s 504ws $2,295
516 KAF-1603ME 1.6M Full frame 516s 516ws $3,995
532 KAF-3200ME 3.2M Full frame 532s 532ws $5,795
520 KAI-2020M 2.0M Interline 520i 520si 520wsi $2,895
540 KAI-04022 4.2M Interline 540i 540si 540wsi $3,995

Single Shot Color Models Standard CCD ~Pixels CCD Type Electronic Shutter Mechanical Shutter Shutter &
Filter Wheel
Starting Price
520c KAI-2020CM 2.0M Interline
RGB bayer filter
520ci 520sci $2,895
540c KAI-04022C 4.2M Interline
RGB bayer filter
540ci 540sci $3,995
Refer to product pages for complete specifications

QSI 500 Series - Model Comparison
(Click camera model to jump to that product page)

Camera
Model
Standard CCD CCD Type ~Pixels Pixel Array CCD Size Pixel
Size
Saturation Signal (electrons)

Read Noise
(RMS)

Anti- blooming CCD Elect. Shutter Mech. Shutter Color Filter Wheel Body Size
504s KAF-0402ME Full frame 400K 768 x 512 6.91 x 4.6mm 9µm 100,000 <15eˉ Medium
504ws KAF-0402ME Full frame 400K 768 x 512 6.91 x 4.6mm 9µm 100,000 <15eˉ Full
516s KAF-1603ME Full frame 1.6M 1536 x 1024 13.8 x 9.2mm 9µm 100,000 <15eˉ Medium
516ws KAF-1603ME Full frame 1.6M 1536 x 1024 13.8 x 9.2mm 9µm 100,000 <15eˉ Full
532s KAF-3200ME Full frame 3.2M  2184 x 1472 14.85 x 10.26mm 6.8µm 55,000 <8eˉ Medium
532ws KAF-3200ME Full frame 3.2M  2184 x 1472 14.85 x 10.26mm 6.8µm 55,000 <8eˉ Full
520i KAI-2020M Interline 2.0M 1600 x1200 11.84 x 8.88mm 7.4µm 45,000 <8eˉ Slim
520si KAI-2020M Interline 2.0M 1600 x1200 11.84 x 8.88mm 7.4µm 45,000 <8eˉ Medium
520wsi KAI-2020M Interline 2.0M 1600 x1200 11.84 x 8.88mm 7.4µm 45,000 <8eˉ Full
520ci KAI-2020CM Interline color RGB 2.0M 1600 x1200 11.84 x 8.88mm 7.4µm 45,000 <8eˉ Slim
520sci KAI-2020CM Interline color RGB 2.0M 1600 x1200 11.84 x 8.88mm 7.4µm 45,000 <8eˉ Medium
540i KAI-04022 Interline 4.2M 2048x2048 15.15 x 15.15mm 7.4µm 45,000 <8eˉ Slim
540si KAI-04022 Interline 4.2M 2048x2048 15.15 x 15.15mm 7.4µm 45,000 <8eˉ Medium
540wsi KAI-04022 Interline 4.2M 2048x2048 15.15 x 15.15mm 7.4µm 45,000 <8eˉ Full
540ci KAI-04022C Interline color RGB 4.2M 2048x2048 15.15 x 15.15mm 7.4µm 45,000 <8eˉ Slim
540sci KAI-04022 Interline color RGB 4.2M 2048x2048 15.15 x 15.15mm 7.4µm 45,000 <8eˉ Medium
= Included Feature = Optional = Not available
Refer to product pages for complete specifications

QSI 500 Series - Body Comparison
(Click camera model to jump to that product page)

  Slim Body Medium Size Body Full Size Body
  Shutter Electronic Mechanical Mechanical
  Exposure range 100 microseconds to 240 min 0.03 seconds to 240 min 0.03 seconds to 240 min
  Internal Color Filter Wheel No No Yes
  Dimensions   W4.45” x H4.45” x D1.68”
(add 0.23" for std T-Mount)
W4.45” x H4.45” x D2.00”
(add 0.23" for std T-Mount)
W4.45” x H4.45” x D2.5”
(add 0.23" for std T-Mount)
  Weight 26 oz. / 740g 34 oz. / 950g 40 oz. / 1120g
  Back Focus 0.61” with T-Mount adapter 0.90” with T-Mount adapter 1.40” with T Mount adapter
0.68” with C-Mount adapter 0.68” with C-Mount adapter 1.18” with C-Mount adapter
0.39” w/o mounting adapter 0.68” w/o mounting adapter 1.18” w/o mounting adapter
  Camera Models
520i
520ci
540i
540ci
504s 520si
516s 520csi
532s 540si
  540sci
504ws 520wsi
516ws 540wsi
532ws  
Refer to product pages for complete specifications

 


 Shopping Help
 Privacy Policy
 Terms of Use
 Contact QSI
Copyright © 2006-2008 Quantum Scientific Imaging, Inc.   All Rights Reserved.